MMM01 Games

From Tauwasser's Wiki
Revision as of 18:39, 1 May 2019 by Tauwasser (talk | contribs) (Mani 4-in-1 (Hudson): fix rom list)
Jump to: navigation, search

This page lists games that use Nintendo's MMM01, their ROM layout and the configuration settings they use per game.

Momotarou Collection 2

ROM: Momotarou Collection 2 (Japan) (2B589E58D8821C59B7AF702723361DB5)

PCB: DMG-MC-SFCN-01

Base Bank ROM Banks Used
0x00 Momotarou Dengeki 2 0x00–0x1F
0x20 Momotarou Gaiden 0x20–0x2F
0x3E Menu 0x3E–0x3F

ROM banks 0x30–0x3D are unused and filled with 0xFF.

Settings

Momotarou Gaiden

   3FFF <= 20   -01  00000
   5FFF <= 40   -1 0000 00
   7FFF <= 21   -0 1000 01
   1FFF <= 3A   -0 11 1010
   1FFF <= 7A   -1 11 1010

Momotarou Dengeki 2

   3FFF <= 00   -00  00000
   5FFF <= 01   -0 0000 01
   7FFF <= 01   -0 0000 01
   1FFF <= 3A   -0 11 1010
   7FFF <= 7A   -1 11 1010

Taito Variety Pack

ROM: Taito Variety Pack (Japan) (FC84B2E016917D5B0E7DE412D9F8C269)

PCB: DMG-M-PEAN-10

Base Bank ROM Banks Used
0x00 Sagaia 0x00–0x07
0x08 Chase H.Q. 0x08–0x0F
0x10 Bubble Bobble 0x10–0x17
0x18 Elevator Action 0x18–0x1B
0x1E Menu 0x1E–0x1F

ROM banks 0x1C–0x1D are unused and filled with 0x00.

Settings

Bubble Bobble

   2000 <= 70   -11  10000 
   6000 <= 30   -0 1100 00 
   4000 <= 70   -1 1100 00 
   0000 <= 40   -1 00 0000 

Elevator Action

   2000 <= 78   -11  11000
   6000 <= 38   -0 1110 00
   4000 <= 70   -1 1100 00
   0000 <= 40   -1 00 0000

Chase H.Q.

   2000 <= 68   -11  01000 
   6000 <= 30   -0 1100 00 
   4000 <= 70   -1 1100 00 
   0000 <= 40   -1 00 0000 

Sagaia

   2000 <= 60   -11  00000
   6000 <= 30   -0 1100 00
   4000 <= 70   -1 1100 00
   0000 <= 40   -1 00 0000

Mani 4-in-1 (Taito)

ROM: Mani 4 in 1 (China) (DMG-602) (D57F73C47ACA3E22F4EA2143469AB20E)

PCB: DMG-MMM-BEAN-M11

This is the #Taito Variety Pack released by Mani in China with a different menu.

Base Bank ROM Banks Used
0x00 Sagaia 0x00–0x07
0x08 Chase H.Q. 0x08–0x0F
0x10 Bubble Bobble 0x10–0x17
0x18 Elevator Action 0x18–0x1B
0x1E Menu 0x1E–0x1F

ROM banks 0x1C–0x1D are unused and filled with 0x00.

Settings

Bubble Bobble

   2000 <= 70   -11  10000 
   6000 <= 30   -0 1100 00 
   4000 <= 70   -1 1100 00 
   0000 <= 40   -1 00 0000 

Elevator Action

   2000 <= 78   -11  11000
   6000 <= 38   -0 1110 00
   4000 <= 70   -1 1100 00
   0000 <= 40   -1 00 0000

Chase H.Q.

   2000 <= 68   -11  01000 
   6000 <= 30   -0 1100 00 
   4000 <= 70   -1 1100 00 
   0000 <= 40   -1 00 0000 

Sagaia

   2000 <= 60   -11  00000
   6000 <= 30   -0 1100 00
   4000 <= 70   -1 1100 00
   0000 <= 40   -1 00 0000

Mani 4-in-1 (Tomy)

ROM: Mani 4 in 1 (China) (DMG-603) (D9293475642991E942AC11262D8E5927)

PCB: DMG-MMM-BEAN-M11

Base Bank ROM Banks Used
0x00 Ganbaruga 0x00–0x07
0x08 Esparks 0x08–0x0F
0x10 Raijinou 0x10–0x13
0x14 Zoids 0x14–0x17
0x1E Menu 0x1E–0x1F

ROM banks 0x18–0x1D are unused and filled with 0x00.

Settings

Ganbaruga

   2000 <= 00   -00  00000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Raijinou

   2000 <= 10   -00  10000
   6000 <= 38   -0 1110 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Zoids

   2000 <= 14   -00  10100
   6000 <= 38   -0 1110 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Esparks

   2000 <= 08   -00  01000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Mani 4-in-1 (irem)

ROM: Mani 4 in 1 (China) (DMG-604) (203FD4178EE332D1B2CF24504716C885)

PCB: DMG-MMM-BEAN-M11

Base Bank ROM Banks Used
0x00 R-Type 2 0x00–0x07
0x08 Ninja Spirit 0x08–0x0F
0x10 Ganso!! Yancha-Maru 0x10–0x13
0x14 Match-Mania 0x14–0x15
0x1E Menu 0x1E–0x1F

ROM banks 0x16–0x1D are unused and filled with 0x00.

Settings

R-Type 2

   2000 <= 00   -00  00000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Ninja Spirit

   2000 <= 08   -00  01000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Ganso!! Yancha-Maru

   2000 <= 10   -00  10000
   6000 <= 38   -0 1110 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Match-Mania

   2000 <= 14   -00  10100
   6000 <= 3C   -0 1111 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Mani 4-in-1 (Hudson)

ROM: Mani 4 in 1 (China) (DMG-605) (3EB5EBDA098635B2DA0021F46A959DE4)

PCB: DMG-MMM-BEAN-M13

Base Bank ROM Banks Used
0x00 GB Genjin 0x00–0x0F
0x10 Bomber Boy 0x10–0x17
0x18 Milon Castle 0x18–0x1F
0x20 Boukenjima 2 0x20–0x27
0x3E Menu 0x3E–0x3F

ROM banks 0x28–0x3D are unused and filled with 0x00.

Settings

Boukenjima 2

   2000 <= 20   -01  00000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

GB Genjin

   2000 <= 00   -00  00000
   6000 <= 20   -0 1000 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Bomber Boy

   2000 <= 10   -00  10000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000

Milon Castle

   2000 <= 18   -00  11000
   6000 <= 30   -0 1100 00
   4000 <= 40   -1 0000 00
   0000 <= 40   -1 00 0000