Difference between revisions of "Game Boy PCB List"
(Create List from Excel) |
(No difference)
|
Revision as of 12:46, 30 May 2016
I distinguish between DMG PCBs and CGB PCBs, although obviously both kinds can be used in both hardware units. This distinction roughly corresponds to schedule 1 and schedule 2 PCBs licensed by Nintendo to 3rd parties like 3DO and THQ and Bay Area Multimedia Inc. (BAM! Entertainment).
DMG PCBs
| Code | MBC | ROM | RAM | |||
|---|---|---|---|---|---|---|
| AAA | 256k | QFP80P1350X1350-44 | ||||
| AAAC | 256k | COB? | ||||
| BBA | MBC1 | SOP127P1200X225-24 | 512k | QFP80P1350X1350-44 | ||
| BCA | MBC1 | SOP127P1200X225-24 | 1M | QFP80P1350X1350-44 | ||
| BEAN | MBC1 | SOP127P1200X225-24 | 4M | SOP127P1440X280-32 | ||
| BEAN-M11 | MBC1 | SOP127P1200X225-24 | 2M | COB | ||
| BEAN-M13 | MBC1 | SOP127P1200X225-24 | 4M | COB | ||
| BEAN-M14 | MBC1 | SOP127P1200X225-24 | 2M | COB | ||
| BFAN | MBC1 | SOP127P1200X225-24 | 8M | SOP127P1440X280-32 | ||
| M-BFAN | MBC1 | SOP127P1200X225-24 | 8M | SOP127P1440X280-32 | ||
| DECN | MBC1 | SOP127P1200X225-24 | 4M | SOP127P1440X280-32 | 64k | SOP127P1200X260-28 |
| DEDN | MBC1 | SOP127P1200X225-24 | 4M | SOP127P1440X280-32 | 256k | SOP127P1200X260-28 |
| DFCN | MBC1 | SOP127P1200X225-24 | 8M | SOP127P1440X280-32 | 64k | SOP127P1200X260-28 |
| MC-DFCN | MBC1 | SOP127P1200X225-24 | 8M | SOP127P1440X280-32 | 64k | SOP127P1200X260-28 |
| DGCU | MBC1 | SOP127P1200X225-24 | 16M | TSOP80P1176-44; TSOP-II | 64k | SOP127P1200X260-28 |
| GDAN | MBC2 | SOP127P1200X225-28 | 2M | SOP127P1440X280-32 | ||
| KECN | MBC3 w/X | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 64k | SOP127P1194X280-28 |
| KFCN | MBC3 w/ X | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 64k | SOP127P1194X280-28 |
| KFDN | MBC3 w/ X | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 256k | SOP127P1194X315-28 |
| KGDU | MBC3 w/ X | QFP80P900X900-32 | 16M | TSOP80P1176-44; TSOP-II | 256k | SOP127P1180X285-28 |
| LFDN | MBC3 w/o X | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 256k | SOP127P1194X315-28 |
| MHEU | MBC30 w/ X | TQFP80P900X900-32 | 32M | TSOP80P1176-44; TSOP-II | 1M as 512k | SOP127P1410X305-32 |
| M-PEAN | MMM01 | QFP80P900X900-32 | 4M | SOP127P1440X280-32 | ||
| M161-M01 | 74HC161A | SOP127P600X175-16 | 2M | SOP127P1440X280-32 | ||
| M161-M12 | 74HC161A | SOP127P600X175-16 | 2M | COB | ||
| MC-SFCN | MMM01 | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 64k | SOP127P1180X285-28 |
| MMM-BEAN-M11 | MMM01 | QFP80P900X900-32 | 4M | COB | ||
| MMM-BEAN-M13 | MMM01 | QFP80P900X900-32 | 8M | COB | ||
| TEDN | HuC1A | QFP80P900X900-32 | 4M | SOP127P1440X280-32 | 256k | SOP127P1194X315-28 |
| TFDN | HuC1 | QFP80P900X900-32 | 8M | SOP127P1440X280-32 | 256k | SOP127P1194X315-28 |
| UEDT | HuC3 | QFP50P900X900-48 | 4M | TSOP50P1440-32; TSOP-I | 256k | TSOP55P1340-28; TSOP-I |
| UFDT | HuC3 | QFP50P900X900-48 | 8M | TSOP50P1440-32; TSOP-I | 256k | TSOP55P1340-28; TSOP-I |
| UGDU | HuC3 | QFP50P900X900-48 | 16M | TSOP80P1176-44; TSOP-II | 256k | TSOP55P1340-28; TSOP-I |
| DMG-AOMJ | TAMA5 | SOP127P1200X300-28 | 512k | SOP127P1440X290-32 | ||
| MGB-MGBD | MAC-GBD | QFP50P1600X1600-100 | 8M | TSOP50P1440-32; TSOP-I | 1M | TSOP50P1340-32; TSOP-I |
CGB PCBs
| Code | MBC | ROM | RAM | FLASH | ||||
|---|---|---|---|---|---|---|---|---|
| A02 | MBC5 | QFP80P900X900-32 | 2/4/8M | SOP127P1440X280-32 | 256k | SOP127P1200X260-28 | ||
| A03 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 256k | SOP127P1180X285-28 | ||
| A04 | MBC5 | QFP80P900X900-32 | 4/8M | TSOP50P1440-32; TSOP-I | 64k | SOP127P1200X260-28 | ||
| A06 | MBC5 | QFP80P900X900-32 | 4/8M | SOP127P1440X280-32 | 64k | SOP127P1200X260-28 | ||
| A07 | MBC5 | QFP80P900X900-32 | 2/4/8M | SOP127P1440X280-32 | ||||
| A08 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 64k | SOP127P1180X285-28 | ||
| A09 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | ||||
| A10 | MBC5 | QFP80P900X900-32 | 4/8M | TSOP50P1440-32; TSOP-I | ||||
| A11 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 64k | SOP127P1180X285-28 | ||
| A12 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 256k | SOP127P1194X315-28 | ||
| A13 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | ||||
| A14 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 1M | SOP127P1410X305-32 | ||
| A15 | MBC5 | QFP80P900X900-32 | 2x32M | TSOP80P1176-44; TSOP-II | 256k | SOP127P1180X285-28 | ||
| A16 | MBC5 | QFP80P900X900-32 | 2/4/8M | SOP127P1440X280-32 | 1M | SOP127P1410X305-32 | ||
| A18 | MBC5 | QFP80P900X900-32 | 16M | SOP127P1603X300-44 | ||||
| A20 | G-MMC1 | QFP40P1200X1200-80 | 1M | SOP127P1410X300-32 | 8M | TSOP50P2000-40 | ||
| A32 | MBC6 | TQFP65P1400X1400-64 | 2/4/8M | SOP127P1440X280-32 | 256k | SOP127P1180X285-28 | 8M | TSOP50P2000-40 |
| A40 | MBC7 | QFP65P1250X1250-56 | 4/8M | SOP127P1440X280-32 | ||||
| A47 | MBC7 | QFP65P1250X1250-56 | 16/32M | TSOP80P1176-44; TSOP-II | ||||
| Z01 | MBC5 | QFP80P900X900-32 | 32M | TSOP80P1176-44; TSOP-II | 64k | SOP127P1180X285-28 | ||
| Z02 | MBC5 | QFP80P900X900-32 | 2/4/8M | SOP127P1440X280-32 | 256k as 64k | SOP127P1200X260-28 | ||
| Z03 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 256k as 64k | SOP127P1200X260-28 | ||
| Z04 | MBC5 | QFP80P900X900-32 | 16/32/64M | TSOP80P1176-44; TSOP-II | 256k as 64k | SOP127P1194X315-28 | ||
| B02 | Altera CPLD | 8/16/32M | 1M | |||||
| B03 | MBC5-D | QFP80P1350X1350-44 | 16/32M | TSOP50P2000X119-56; TSOP-II | 256k | TSOP50P1340-32; TSOP-I | ||
| B04 | MBC5-D | 64M | 1M | |||||
| F01 | ? | 32/64M |